US5 streaming issues - network loss - buffering/skipping noted in audio

chrislong

New Member
MTR US5.internet-radio.com

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 6190 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6190 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6190 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6190 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6190 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6190 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6190 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6190 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6190 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6190 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6190 | 0 | 0 | 0 | 0 | 0 |
| us5.internet-radio.com - 4 | 6189 | 5981 | 31 | 233 | 21961 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

Quality of our stream is bad.
No other network issues noted.
This seems to occur 3-4 times a year.

please advise
 

chrislong

New Member
Follow up:
For whatever reason packet drops to US5.internet-radio.com seem worst from 10am-11pm EST

Currently, 11am EST US5 server packet loss is around 7% !!!
Testing from 2 different networks/ISPs with same results.

Please advise.
 

Support

Level 1 Support
Staff member
Hi chrislong

Apologies for any inconvenience. There were some network issues at our data centre provider and they had to perform some emergency maintenance on our us5 server which caused some downtime.

We are really sorry about that. I hope this has improved for you now?
 
Top